Doler
Level 60, Mage
consanguineus
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3256 | 1471 | -398 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 44% (40/91) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.03.20 | Molten Core | Majordomo Executus | 120 |
15.03.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
11.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
15.01.20 | Molten Core | 120 | |
12.01.20 | Onyxia's Lair | Ony split | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
26.12.19 | Onyxia's Lair | Onyxia | 36 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.12.19 | Onyxia's Lair | Onyxia | 80 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
27.11.19 | Onyxia's Lair | Onyxia | 0 |
24.11.19 | Molten Core | Trash Mob | 120 |
24.11.19 | Onyxia's Lair | Onyxia | 0 |
20.11.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
17.11.19 | MC | Onyxia | 80 |
13.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
10.11.19 | Onyxia | Onyxia | 0 |
06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
06.11.19 | MC | Onyxia | 0 |
03.11.19 | MC | Onyxia | 80 |
30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
27.10.19 | MC | Golemagg the Incinerator, Majordomo Executus | 60 |
27.10.19 | Onyxia | Onyxia | 0 |
23.10.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger | 60 |
... 40 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.01.20 | Doler | Belt of Might | Molten Core | default | 0 |
12.02.20 | Doler | Arcanist Leggings | Molten Core | default | 0 |
27.11.19 | Doler | Arcanist Mantle | Molten Core | default | 0 |
04.12.19 | Doler | Netherwind Pants | Molten Core | default | 485 |
29.12.19 | Doler | Cenarion Helm | Molten Core | default | 10 |
22.01.20 | Doler | Ring of Spell Power | Molten Core | default | 716 |
05.02.20 | Doler | Earthfury Gauntlets | Molten Core | default | 0 |
05.02.20 | Doler | Nightslayer Cover | Molten Core | default | 0 |
05.02.20 | Doler | Stormrage Cover | Molten Core | default | 0 |
05.02.20 | Doler | Felheart Robes | Molten Core | default | 0 |
12.02.20 | Doler | Cenarion Spaulders | Molten Core | default | 0 |
12.02.20 | Doler | Manastorm Leggings | Molten Core | default | 0 |
12.02.20 | Doler | Cenarion Gloves | Molten Core | default | 0 |
12.02.20 | Doler | Nightslayer Shoulder Pads | Molten Core | default | 0 |
12.02.20 | Doler | Shadowstrike | Molten Core | default | 0 |
12.02.20 | Doler | Arcanist Robes | Molten Core | default | 0 |
12.02.20 | Doler | Sulfuron Ingot | Molten Core | default | 0 |
12.02.20 | Doler | Cenarion Vestments | Molten Core | default | 0 |
03.11.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Lava Core | MC | default | 0 |
03.11.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Master's Vest | MC | default | 0 |
23.10.19 | Doler | Choker of Enlightenment | MC | default | 20 |
03.11.19 | Doler | Lava Core | MC | default | 0 |
03.11.19 | Doler | Essence of Fire | MC | default | 0 |
03.11.19 | Doler | Lava Core | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Lava Core | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Lava Core | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Solid Stone | MC | default | 0 |
03.11.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Fiery Core | MC | default | 0 |
03.11.19 | Doler | Solid Stone | MC | default | 0 |
03.11.19 | Doler | High Councillor's Bracers | MC | default | 0 |
06.11.19 | Doler | Gloves of the Hypnotic Flame | MC | default | 0 |
20.11.19 | Doler | Staff of Dominance | MC | default | 190 |
20.11.19 | Doler | Arcanist Bindings | MC | default | 50 |
03.11.19 | Doler | Mighty Boots | MC | default | 0 |
03.11.19 | Doler | Essence of Fire | MC | default | 0 |
03.11.19 | Doler | Mageflame Cloak | MC | default | 0 |
30.10.19 | Doler | Mercurial Legguards | MC | default | 0 |
03.11.19 | Doler | Adventurer's Legguards | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
30.10.19 | Doler | Solid Stone | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Elemental Fire | MC | default | 0 |
30.10.19 | Doler | Heart of Fire | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Pattern: Flarecore Wraps | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
03.11.19 | Doler | Sapphiron's Scale Boots | MC | default | 0 |
03.11.19 | Doler | Tome of Arcane Brilliance | MC | default | 0 |
03.11.19 | Doler | Adventurer's Shoulders | MC | default | 0 |
30.10.19 | Doler | Wyrmslayer Spaulders | MC | default | 0 |
30.10.19 | Doler | Sandals of the Insurgent | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Essence of Earth | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | Lava Core | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Adventurer's Bracers | MC | default | 0 |
30.10.19 | Doler | Fiery Core | MC | default | 0 |
30.10.19 | Doler | Star Ruby | MC | default | 0 |
30.10.19 | Doler | Star Ruby | MC | default | 0 |
30.10.19 | Doler | Essence of Fire | MC | default | 0 |
30.10.19 | Doler | High Councillor's Bracers | MC | default | 0 |
13.02.20 | Doler | Elementium Ore | Blackwing Lair | default | 0 |
13.02.20 | Doler | Elementium Ore | Blackwing Lair | default | 0 |
13.02.20 | Doler | Black Ash Robe | Blackwing Lair | default | 0 |
... 100 entries found / 104 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
18.02.20 | onetimedecay | -407 |
15.02.20 | DKP Fix | -16 |
18.02.20 | DKP donation | 25 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia | ||
Molten Core | ||
Main Raid | ||
Support Raid | ||
Zul Gurub | ||
Blackwing lair | ||
UBRS | ||
MC | ||
Onyxia's Lair | ||
Blackwing Lair | ||
... 10 entries found |
No notes available.
Comments
No comments available.