Maronno
	Level 60, Priest
	consanguineus
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| Default | 8156 | 2940 | -277 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (81/88) | 
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 | 
| ... 1 entries found | |||
| Icon | Event | Raids (lifetime) | 
|---|---|---|
| Onyxia | ||
| UBRS | ||
| MC | ||
| Onyxia's Lair | ||
| Blackwing lair | ||
| Blackwing Lair | ||
| Main Raid | ||
| Support Raid | ||
| Zul Gurub | ||
| Molten Core | ||
| ... 10 entries found | ||
		No notes available.
	
Comments
No comments available.
