Orcodio
Level 60, Shaman
consanguineus
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7000 | 4764 | -373 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 77% (68/88) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.04.20 | Onyxia's Lair | Onyxia | 120 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
12.01.20 | Onyxia's Lair | Ony split | 120 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
08.12.19 | Onyxia's Lair | Onyxia | 80 |
27.11.19 | Onyxia's Lair | Onyxia | 0 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
24.11.19 | Onyxia's Lair | Onyxia | 0 |
10.11.19 | Onyxia | Onyxia | 0 |
22.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
15.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
12.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.01.20 | Molten Core | 120 | |
03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.12.19 | Molten Core | Rick RL | 80 |
27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
24.11.19 | Molten Core | Trash Mob | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
13.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
06.11.19 | MC | Onyxia | 0 |
03.11.19 | MC | Onyxia | 80 |
30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
... 68 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.06.20 | Orcodio | Shard of the Scale | Main Raid | default | 971 |
20.05.20 | Orcodio | Gauntlets of Ten Storms | Main Raid | default | 10 |
20.05.20 | Orcodio | Natural Alignment Crystal | Main Raid | default | 10 |
20.05.20 | Orcodio | Shroud of Pure Thought | Main Raid | default | 100 |
13.05.20 | Orcodio | Breastplate of Ten Storms | Blackwing Lair | default | 300 |
06.05.20 | Orcodio | Greaves of Ten Storms | Blackwing Lair | default | 30 |
29.04.20 | Orcodio | Cauterizing Band | Blackwing Lair | default | 50 |
22.04.20 | Orcodio | Ring of Blackrock | Blackwing Lair | default | 410 |
08.04.20 | Orcodio | Gauntlets of Ten Storms | Blackwing Lair | default | 200 |
08.04.20 | Orcodio | Pendant of the Fallen Dragon | Blackwing Lair | default | 722 |
05.04.20 | Orcodio | Band of Sulfuras | Molten Core | default | 10 |
25.03.20 | Orcodio | Earthfury Vestments | Blackwing Lair | default | 10 |
25.03.20 | Orcodio | Earthfury Helmet | Blackwing Lair | default | 10 |
22.03.20 | Orcodio | Deep Earth Spaulders | Molten Core | default | 0 |
18.03.20 | Orcodio | Bracers of Ten Storms | Blackwing Lair | default | 100 |
04.03.20 | Orcodio | Shimmering Geta | Blackwing Lair | default | 100 |
19.02.20 | Orcodio | Belt of Ten Storms | Blackwing Lair | default | 160 |
29.01.20 | Orcodio | Crown of Destruction | Molten Core | default | 10 |
29.01.20 | Orcodio | Earthfury Legguards | Molten Core | default | 80 |
15.01.20 | Orcodio | Salamander Scale Pants | Molten Core | default | 472 |
29.12.19 | Orcodio | Earthfury Boots | Molten Core | default | 10 |
18.12.19 | Orcodio | Legplates of Ten Storms | Molten Core | default | 108 |
11.12.19 | Orcodio | Aurastone Hammer | Molten Core | default | 424 |
11.12.19 | Orcodio | Earthfury Bracers | Molten Core | default | 10 |
04.12.19 | Orcodio | Earthfury Belt | Molten Core | default | 20 |
01.12.19 | Orcodio | Wild Growth Spaulders | Molten Core | default | 60 |
01.12.19 | Orcodio | Finkle's Lava Dredger | Molten Core | default | 10 |
13.11.19 | Orcodio | Earthfury Epaulets | MC | default | 107 |
13.11.19 | Orcodio | Helm of the Lifegiver | MC | default | 10 |
10.11.19 | Orcodio | Malistar's Defender | MC | default | 250 |
03.11.19 | Orcodio | Core of Earth | MC | default | 0 |
30.10.19 | Orcodio | Deeprock Salt | MC | default | 0 |
... 32 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.07.20 | left earlier | -60 |
18.02.20 | onetimedecay | -298 |
15.02.20 | DKP Fix | -15 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia | ||
Molten Core | ||
Main Raid | ||
Support Raid | ||
Zul Gurub | ||
Blackwing lair | ||
UBRS | ||
MC | ||
Onyxia's Lair | ||
Blackwing Lair | ||
... 10 entries found |
No notes available.
Comments
No comments available.