Sargaman
Level 60, Hexenmeister
consanguineus
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 6080 | 3309 | 441 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (54/61) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
05.07.20 | Blackwing Lair | 120 | |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
12.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.03.20 | Molten Core | Majordomo Executus | 120 |
15.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
12.04.20 | Onyxia's Lair | Onyxia | 120 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
... 54 Einträge gefunden |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
05.02.20 | Sargaman | Felheart Bracers | Molten Core | default | 0 |
22.01.20 | Sargaman | Felheart Horns | Molten Core | default | 10 |
25.03.20 | Sargaman | Black Ash Robe | Blackwing Lair | default | 10 |
28.06.20 | Sargaman | Nemesis Robes | Main Raid | default | 10 |
28.06.20 | Sargaman | Nemesis Gloves | Main Raid | default | 10 |
07.06.20 | Sargaman | Ebony Flame Gloves | Main Raid | default | 10 |
06.05.20 | Sargaman | Crimson Shocker | Blackwing Lair | default | 10 |
22.01.20 | Sargaman | Fire Runed Grimoire | Molten Core | default | 10 |
15.07.20 | Sargaman | ring shadow damage | Main Raid | default | 10 |
18.03.20 | Sargaman | Nemesis Boots | Blackwing Lair | default | 10 |
11.03.20 | Sargaman | The Black Book | Blackwing Lair | default | 10 |
18.03.20 | Sargaman | Nemesis Bracers | Blackwing Lair | default | 20 |
25.03.20 | Sargaman | Bracers of Arcane Accuracy | Blackwing Lair | default | 200 |
03.05.20 | Sargaman | Choker of the fire lord | MC | default | 200 |
22.04.20 | Sargaman | Nemesis Spaulders | Blackwing Lair | default | 210 |
10.06.20 | Sargaman | Mantle of the Blackwing Cabal | Main Raid | default | 249 |
13.02.20 | Sargaman | Nemesis Belt | Blackwing Lair | default | 350 |
28.06.20 | Sargaman | Azuresong mageblade | Main Raid | default | 400 |
10.06.20 | Sargaman | Mish'undare, Circlet of the Mind Flayer | Main Raid | default | 750 |
18.03.20 | Sargaman | Neltharion's Tear | Blackwing Lair | default | 830 |
... 20 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
15.07.20 | GB Donation DKP | 25 |
08.07.20 | GB Donation DKP | 25 |
01.07.20 | GB Donation DKP | 25 |
24.06.20 | GB Donation DKP | 25 |
17.06.20 | GB Donation DKP | 25 |
10.06.20 | GB Donation DKP | 25 |
03.06.20 | GB Donation DKP | 25 |
27.05.20 | GB Donation DKP | 25 |
20.05.20 | GB Donation DKP | 25 |
13.05.20 | GB Donation DKP | 25 |
06.05.20 | GB Donation DKP | 25 |
29.04.20 | GB Donation DKP | 25 |
22.04.20 | GB Donation DKP | 25 |
15.04.20 | GB Donation DKP | 25 |
08.04.20 | GB Donation DKP | 25 |
01.04.20 | GB Donation DKP | 25 |
25.03.20 | GB Donation DKP | 25 |
18.03.20 | GB Donation DKP | 25 |
11.03.20 | GB Donation DKP | 25 |
04.03.20 | GB Donation DKP | 25 |
26.02.20 | GB Donation DKP | 25 |
19.02.20 | GB Donation DKP | 25 |
18.02.20 | DKP donation | 25 |
18.02.20 | onetimedecay | -134 |
... 24 Einträge gefunden |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Onyxia | ||
Molten Core | ||
Main Raid | ||
Support Raid | ||
Zul Gurub | ||
Blackwing lair | ||
UBRS | ||
MC | ||
Onyxia's Lair | ||
Blackwing Lair | ||
... 10 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden