Molten Core, 1. March 2020 20:03
Attendees 13
Items 14
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Deek | default | 1 % | 10 | |
| disenchanted | default | 0 % | 0 | |
| disenchanted | default | 0 % | 0 | |
| disenchanted | default | 0 % | 0 | |
| disenchanted | default | 0 % | 0 | |
| disenchanted | default | 0 % | 0 | |
| Hl | default | 0 % | 10 | |
| Lubieburger | default | 1 % | 0 | |
| Mapito | default | 0 % | 10 | |
| Oddbjoern | default | 0 % | 0 | |
| Oddbjoern | default | 0 % | 0 | |
| Oddbjoern | default | 0 % | 0 | |
| Oddbjoern | default | 0 % | 0 | |
| Shaqealoheal | default | 0 % | 30 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Main.Deek, Main.Hanso, Main.Lubieburger, Main.Nightbreed, Main.Ricktrolled, Main.Shofy | ||
| Main.Hl | ||
| Main.Mapito, Main.Zu | ||
| Main.Oddbjoern, Main.Shaqealoheal | ||
| Main.Trock, Main.Xos |
