Molten Core, 1. March 2020 20:03
Attendees 13
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Deek | Blastershot Launcher | default | 1 % | 10 |
disenchanted | Cenarion Spaulders | default | 0 % | 0 |
disenchanted | Cenarion Leggings | default | 0 % | 0 |
disenchanted | Cenarion Vestments | default | 0 % | 0 |
disenchanted | Finkle's Lava Dredger | default | 0 % | 0 |
disenchanted | Wristguards of True Flight | default | 0 % | 0 |
Hl | Salamander Scale Pants | default | 0 % | 10 |
Lubieburger | Gauntlets of Might | default | 1 % | 0 |
Mapito | Nightslayer Pants | default | 0 % | 10 |
Oddbjoern | Nightslayer Cover | default | 0 % | 0 |
Oddbjoern | Felheart Shoulder Pads | default | 0 % | 0 |
Oddbjoern | Arcanist Gloves | default | 0 % | 0 |
Oddbjoern | Arcanist Robes | default | 0 % | 0 |
Shaqealoheal | Gloves of Prophecy | default | 0 % | 30 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Main.Deek, Main.Hanso, Main.Lubieburger, Main.Nightbreed, Main.Ricktrolled, Main.Shofy | |
Shaman | Main.Hl | |
Rogue | Main.Mapito, Main.Zu | |
Priest | Main.Oddbjoern, Main.Shaqealoheal | |
Mage | Main.Trock, Main.Xos |