User: rih
Wall
Comments
No comments available.
Characters 1
| Character name | Level | Rank | Type | Events: Onyxia Molten Core UBRS MC Onyxia's Lair Blackwing lair Blackwing Lair Main Raid Support Raid Zul Gurub Default |
Default Raids (30 days) | Default Raids (lifetime) |
|---|---|---|---|---|---|---|
| |
60 | Support Raider | Main | 5 | 0% (0/0) | 64% (58/91) |
Raid Attendance History 58
| Date | Name | Note | Value |
|---|---|---|---|
| 03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
| 05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
| 11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 22.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
| 08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 24.11.19 | Molten Core | Trash Mob | 120 |
| 10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
| 06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
| 01.12.19 | Molten Core | Rick RL | 80 |
| 26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
| 25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
| 15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
| 06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
| 19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
| 26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
| 09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
| 06.11.19 | MC | Onyxia | 0 |
| 12.04.20 | Onyxia's Lair | Onyxia | 120 |
| 27.10.19 | Onyxia | Onyxia | 0 |
| 08.12.19 | Onyxia's Lair | Onyxia | 80 |
| 03.11.19 | MC | Onyxia | 80 |
| 11.12.19 | Onyxia's Lair | Onyxia | 0 |
| 24.11.19 | Onyxia's Lair | Onyxia | 0 |
| 15.12.19 | Onyxia's Lair | Onyxia | 40 |
| 27.11.19 | Onyxia's Lair | Onyxia | 0 |
| 05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
| 29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
| 08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
| 05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
| 23.10.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger | 60 |
| 11.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0 |
| 26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
| 27.10.19 | MC | Golemagg the Incinerator, Majordomo Executus | 60 |
| 18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
| 18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
| 14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
| 29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
| 24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
| 17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
| 15.01.20 | Molten Core | 120 |
Item Purchase History 17
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 30.10.19 | rih | MC | default | 60 | |
| 05.02.20 | rih | Molten Core | default | 0 | |
| 15.04.20 | rih | Blackwing Lair | default | 650 | |
| 08.04.20 | rih | Molten Core | default | 100 | |
| 11.03.20 | rih | Molten Core | default | 10 | |
| 11.03.20 | rih | Blackwing Lair | default | 350 | |
| 08.03.20 | rih | Molten Core | default | 50 | |
| 26.02.20 | rih | Blackwing Lair | default | 200 | |
| 29.01.20 | rih | Molten Core | default | 650 | |
| 30.10.19 | rih | MC | default | 0 | |
| 29.12.19 | rih | Molten Core | default | 270 | |
| 18.12.19 | rih | Molten Core | default | 50 | |
| 06.11.19 | rih | MC | default | 80 | |
| 06.11.19 | rih | MC | default | 40 | |
| 03.11.19 | rih | MC | default | 0 | |
| 30.10.19 | rih | MC | default | 0 | |
| 31.05.20 | rih | Main Raid | default | 500 |
Individual Adjustment History 5
| Date | Chars | Reason | Value |
|---|---|---|---|
| 18.02.20 | rih | onetimedecay | -331 |
| 16.02.20 | rih | DKP Fix | -39 |
| 24.11.19 | rih | left 1 hr early | -40 |
| 10.11.19 | rih | Joined 1 hr late | -40 |
| 30.10.19 | rih | Left raid early | -60 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia | 50.00% (1/2) |
|
| Molten Core | 78.00% (25/32) |
|
| Main Raid | 27.00% (4/15) |
|
| Support Raid | 0.00% (0/0) |
|
| Zul Gurub | 0.00% (0/0) |
|
| Blackwing lair | 0.00% (0/0) |
|
| UBRS | 0.00% (0/0) |
|
| MC | 58.00% (7/12) |
|
| Onyxia's Lair | 73.00% (8/11) |
|
| Blackwing Lair | 68.00% (13/19) |
