Benutzer: Shofy
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 59
Datum | Name | Notiz | Wert |
---|---|---|---|
03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.03.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
12.04.20 | Onyxia's Lair | Onyxia | 120 |
26.12.19 | Onyxia's Lair | Onyxia | 36 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
12.01.20 | Onyxia's Lair | Ony split | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
22.03.20 | Molten Core | Majordomo Executus | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
11.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
12.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
05.07.20 | Blackwing Lair | 120 |
Item-Kauf-Historie 35
Individuelle Korrektur-Historie 4
Datum | Charaktere | Grund | Wert |
---|---|---|---|
28.06.20 | Shofy | Left raid early | -40 |
17.06.20 | Shofy | -80 | |
18.02.20 | Shofy | onetimedecay | -171 |
15.02.20 | Cleai, Trock, Gehenna, Orcodio, Gervin, Hanso, Nightbreed, Shofy | DKP Fix | -15 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zul Gurub | 0.00% (0/0) |
|
UBRS | 0.00% (0/0) |
|
Support Raid | 0.00% (0/0) |
|
Onyxia's Lair | 75.00% (6/8) |
|
Onyxia | 0.00% (0/0) |
|
Molten Core | 71.00% (20/28) |
|
Main Raid | 87.00% (13/15) |
|
MC | 100.00% (2/2) |
|
Blackwing lair | 0.00% (0/0) |
|
Blackwing Lair | 95.00% (18/19) |