User: Zu
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 48
Date | Name | Note | Value |
---|---|---|---|
05.07.20 | Blackwing Lair | 120 | |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
12.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.03.20 | Molten Core | Majordomo Executus | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
15.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
12.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
Item Purchase History 14
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.06.20 | Zu | Dragonfang Blade | Blackwing Lair | default | 10 |
10.06.20 | Zu | Aged Core Leather Gloves | Main Raid | default | 10 |
07.06.20 | Zu | Bloodfang Belt | Main Raid | default | 10 |
31.05.20 | Zu | Prestor's Talisman of Connivery | Main Raid | default | 10 |
24.05.20 | Zu | Bloodfang Bracers | Main Raid | default | 100 |
17.05.20 | Zu | Bloodfang Gloves | Main Raid | default | 10 |
17.05.20 | Zu | Chromatically Tempered Sword | Main Raid | default | 10 |
06.05.20 | Zu | Quick Strike Ring | Blackwing Lair | default | 10 |
29.04.20 | Zu | Bloodfang Spaulders | Blackwing Lair | default | 10 |
22.04.20 | Zu | Bloodfang Boots | Blackwing Lair | default | 40 |
15.04.20 | Zu | Nightslayer Gloves | Blackwing Lair | default | 10 |
15.04.20 | Zu | Bloodfang Chestpiece | Blackwing Lair | default | 570 |
08.04.20 | Zu | Maladath, Runed Blade of the Black Flight | Blackwing Lair | default | 800 |
18.03.20 | Zu | Nightslayer Boots | Blackwing Lair | default | 10 |
Individual Adjustment History 6
Date | Chars | Reason | Value |
---|---|---|---|
06.05.20 | cherryvodka, Crybabe, Deek, Floozy, Mapito, Meriadoc, Nightbreed, Oddbjoern, PaxFor, Pinkiej, Ricktrolled, Sargaman, Seika, Xos, Zu, Hl, Lubieburger | GB Donation DKP | 25 |
15.04.20 | cherryvodka, Deek, Floozy, GreyHornet, Hl, Lubieburger, Mapito, Meriadoc, Nightbreed, Oddbjoern, Plaguerat, Ricktrolled, Sargaman, Seika, Vegangainz, Xos, Zu, Crybabe, PaxFor | GB Donation DKP | 25 |
18.03.20 | cherryvodka, Crybabe, Dolfur, Floozy, GreyHornet, Lubieburger, Oddbjoern, PaxFor, Pinkiej, Plaguerat, Sargaman, Seika, Xos, Zu, Trock, Nightbreed | GB Donation DKP | 25 |
26.02.20 | Cleai, Deek, Dolfur, Floozy, GreyHornet, Hl, Lubieburger, Mapito, Oddbjoern, Pinkiej, Sargaman, Seika, Trock, Xos, Zu | GB Donation DKP | 25 |
19.02.20 | Cleai, Deek, Dolfur, Floozy, Gehenna, GreyHornet, Hl, Lubieburger, Mapito, Oddbjoern, Pinkiej, Sargaman, Seika, Trock, Xos, Zu | GB Donation DKP | 25 |
18.02.20 | Zu | onetimedecay | -163 |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia | 0.00% (0/2) |
|
Molten Core | 0.00% (0/32) |
|
UBRS | 0.00% (0/0) |
|
MC | 0.00% (0/12) |
|
Onyxia's Lair | 0.00% (0/11) |
|
Blackwing lair | 0.00% (0/0) |
|
Blackwing Lair | 0.00% (0/19) |
|
Main Raid | 0.00% (0/15) |
|
Support Raid | 0.00% (0/0) |
|
Zul Gurub | 0.00% (0/0) |